Name | Thermaflex 53809000001 - KM Silver Flex-Vent Insulated Flexible Air Duct, R6, 9" X 25' Box |
Brand | Thermaflex |
Item Number | FD09R625BX |
Manufacturer Product Number | 053809000001 |
SKU - PIM Number | 1418232729571 |
ERP Number | 344778 |
UPC | 677431002073 |
Unit of Measure | EACH |
Weight | 13.4 Pound (lb.) |
Length | 15.1 Inches (in) |
Width | 24.9 Inches (in) |
Height | 15.1 Inches (in) |
Hazardous Material | No |
EPA Cert Required | No |
Country of Origin | USA |
R-Value | R6 |
Jacket Material | Vapor Barrior |
Vapor Transmission | 0.1 |
Certifications | Yes NFPA 90 A and 90 B |
Color | Brown |
Composition | Strong Polyester film laminated and encapsulating a heavy corrosion resistant steel wire helix, forms the inner core and supports a thick blanket of fiberglass insulation over a fiberglass scrim. The outer vapor barrier is a bidirectional reinforced metal |
Core Material | Corrosion Resistant Steel Wire Helix |
Fire Rating | Meets UL 181 & NFPA 90A-90B Fire Codes |
Inside Diameter | 9" |
Insulated | Yes |
Maximum Air Flow | 5000 FPM |
Maximum Pressure | Positive 4''-16'' - 10wg, 18''-20'' - 6''wg Negative 4''-12'' -1wg 15''-20'' - 1/2 wg |
Maximum Temperature | Maximum = +250 |
Operating Temperature | -20°F to 250°F (-28.8°C to 121.1°C) |
Pressure Rating | WG - Positive 10 inches (4"-16" ID), 6 inches (18"-20" ID) - Negative: 1/2 inch (4"-20" ID) |
Warranty Offered | 5 Year |
Compliance | NFPA 90 A and 90 B |
UL Listed | Yes |
UL Recognized | Yes |
Size | 9" x 25' |
Tier | KM Flexible Duct |
GEM - Case Quantity | |